The Alpha Leasing Chevrolet Page
alphaleasing.com provides the best commercial car leasing solutions
New Page 1

The Alpha Leasing Chevrolet Page
Nationally Recognized  as The Business Use Vehicle Leasing Expert

As an independent leasing company,  Alpha Leasing can get you any make or model of Chevrolet, new or used.  Listed below are sample lease payments on 9 Chevrolet's.  Click on any vehicle to bring up a customizable lease vs buy comparison.  Please give us a call at 1-800-800-LEAS (5327) and our leasing experts will be glad to help you.

 



2010 Chevrolet MALIBU LTZ
$366/Mo.


2010 Chevrolet AVEO 1LT
$201/Mo.


2010 Chevrolet AVEO 2LT
$223/Mo.


2010 Chevrolet AVEO LS
$159/Mo.


2010 Chevrolet CAMARO 1LT
$369/Mo.


2010 Chevrolet CAMARO 1SS
$446/Mo.


2010 Chevrolet CAMARO 2LT
$392/Mo.


2010 Chevrolet CAMARO 2SS
$478/Mo.


2010 Chevrolet CAMARO LS
$342/Mo.

The  Comprehensive Alpha Vehicle Program

Mouse over any Item for details

1. Evaluate your current vehicle
  a. Calculate equity position
  b. Look at tax implications for business use vehicles
  c. Market the vehicle
     
2. Choose your new/used vehicle
  a. Choose it yourself
  b. Let Alpha find your vehicle
     
3. Compare financing options
  a. Leasing
  b. Conventional financing
  c. Manufacturer's leasing options
  d. Manufacturer's balloon note financing
  e. Combine rebates with 0% financing
     
4. Perform Comprehensive lease vs buy analysis
  a. Financial Analysis
  b. Tax analysis for business use vehicles
     
5. Put in all together to properly acquire the right vehicle for you at the right price
 
 

Used Chevrolet Specials


  Vehicle Info Purchase Price Odometer  Payment
  2009 Chevrolet MALIBU 1FL 4D SEDAN BASE $18,874.35 15,275 $296.84
  2009 Chevrolet MALIBU 1LS 4D SEDAN BASE $18,940.15 10,632 $292.86
  2009 Chevrolet MALIBU 1LT 4D SEDAN BASE $18,388.80 21,396 $295.18
  2009 Chevrolet MALIBU 2LT 4D SEDAN BASE $21,343.65 13,038 $328.17
  2009 Chevrolet MALIBU LTZ 4D SEDAN BASE $23,680.32 7,003 $362.19
  2009 Chevrolet MALIBU HYBRID 4D SEDAN BASE $21,559.26 17,365 $340.32
  2009 Chevrolet IMPALA LS 4D SEDAN BASE $16,546.56 17,587 $268.51
  2009 Chevrolet IMPALA LT 3.5L 4D SEDAN BASE $17,713.92 3,356 $281.47
  2009 Chevrolet IMPALA LT 3.9L 4D SEDAN BASE $18,731.15 10,121 $300.52
  2009 Chevrolet IMPALA LTZ 4D SEDAN BASE $20,715.75 17,544 $335.61
  2009 Chevrolet IMPALA SS 4D SEDAN BASE $25,158.72 5,318 $400.52
  2009 Chevrolet AVEO LS 4D SEDAN BASE $8,421.12 8,066 $135.46
  2009 Chevrolet AVEO LT1 4D SEDAN BASE $11,834.15 12,198 $190.82
  2009 Chevrolet AVEO LT2 4D SEDAN BASE $12,879.15 9,944 $207.57
  2009 Chevrolet AVEO LS 5D WAGON BASE $8,337.45 16,474 $136.87
  2009 Chevrolet AVEO LT1 5D WAGON BASE $11,965.25 12,017 $193.08
  2009 Chevrolet AVEO LT2 5D WAGON BASE $12,650.00 20,674 $208.14
  2009 Chevrolet COBALT 2D COUPE BASE $9,482.90 12,781 $151.58
  2009 Chevrolet COBALT LS 2D COUPE BASE $12,301.11 16,074 $196.49
  2009 Chevrolet COBALT LT1 2D COUPE BASE $12,672.00 23,949 $206.08
  2009 Chevrolet COBALT LT2 2D COUPE BASE $16,896.00 3,796 $261.54
  2009 Chevrolet COBALT LT1 4D SEDAN BASE $13,062.50 14,540 $205.29
  2009 Chevrolet COBALT LT2 4D SEDAN BASE $16,526.40 4,133 $255.91
  2009 Chevrolet COBALT SS 2D COUPE BASE $18,516.30 15,817 $292.51
  2009 Chevrolet CORVETTE 2D COUPE BASE $51,544.15 13,391 $784.42
  2009 Chevrolet CORVETTE Z06 2D COUPE BASE $70,141.50 23,780 $1,110.32
  2009 Chevrolet CORVETTE ZR1 2D COUPE BASE $101,174.70 15,592 $1,581.17
  2008 Chevrolet IMPALA LS 4D SEDAN BASE $13,925.83 38,913 $269.06
  2008 Chevrolet IMPALA LT 4D SEDAN BASE $15,840.00 21,175 $289.97
  2008 Chevrolet IMPALA LT 3.9L 4D SEDAN BASE $17,160.00 25,371 $315.26
  2008 Chevrolet IMPALA LT 4D SEDAN 50TH ANNIVERSARY $18,189.12 23,150 $331.29
  2008 Chevrolet IMPALA LTZ 4D SEDAN BASE $18,950.61 30,773 $353.16
  2008 Chevrolet IMPALA SS 4D SEDAN BASE $23,794.10 16,835 $432.86
  2008 Chevrolet MALIBU CLASSIC 4D SEDAN LT $12,196.80 26,218 $216.26
  2008 Chevrolet UPLANDER WAGON LS SWB $14,404.50 15,620 $268.65
  2008 Chevrolet MALIBU 1LS 4D SEDAN BASE $16,137.89 15,243 $282.23
  2008 Chevrolet MALIBU LT1 4D SEDAN BASE $16,297.94 19,332 $283.52
  2008 Chevrolet MALIBU LT2 4D SEDAN BASE $18,018.00 35,138 $331.55
  2008 Chevrolet MALIBU LTZ 4D SEDAN BASE $19,820.16 30,065 $359.47
  2008 Chevrolet MALIBU HYBRID 4D SEDAN BASE $18,558.72 24,565 $329.82
  2008 Chevrolet AVEO LS 4D SEDAN BASE $9,240.00 25,148 $168.80
  2008 Chevrolet AVEO LT 4D SEDAN BASE $10,156.68 38,577 $195.22
  2008 Chevrolet AVEO LS 5D WAGON BASE $9,378.60 12,783 $168.23
  2008 Chevrolet COBALT LS 2D COUPE BASE $9,275.58 38,246 $169.26
  2008 Chevrolet COBALT LT 2D COUPE BASE $11,496.44 19,738 $195.69
  2008 Chevrolet COBALT SPORT 2D COUPE BASE $14,520.00 23,966 $249.27
  2008 Chevrolet COBALT SS 2D COUPE BASE $15,390.99 19,591 $262.01
  2008 Chevrolet CORVETTE 2D COUPE BASE $34,265.00 38,061 $601.18
  2008 Chevrolet CORVETTE Z06 2D COUPE BASE $53,138.25 29,681 $894.74
  2007 Chevrolet MALIBU LS 4D SEDAN BASE $10,580.15 43,010 $216.35
  2007 Chevrolet MALIBU LT 4D SEDAN BASE $10,589.49 33,751 $213.41
  2007 Chevrolet MALIBU LT2 4D SEDAN BASE $11,010.56 52,526 $239.58
  2007 Chevrolet MALIBU LTZ 4D SEDAN BASE $14,193.66 45,708 $294.11
  2007 Chevrolet MALIBU SS 4D SEDAN BASE $13,480.50 42,146 $280.51
  2007 Chevrolet MALIBU MAXX LT 5D WAGON BASE $12,619.20 39,371 $253.78
  2007 Chevrolet MALIBU MAXX LTZ 5D WAGON BASE $15,415.40 32,577 $303.98
  2007 Chevrolet MALIBU MAXX SS 5D WAGON BASE $13,933.80 48,816 $297.38
  2007 Chevrolet UPLANDER WAGON LS SWB $11,008.32 41,031 $244.58
  2007 Chevrolet MONTE CARLO LT 2D COUPE BASE $12,117.12 41,313 $259.47
  2007 Chevrolet MONTE CARLO SS 2D COUPE SUPERCHARGED $20,831.86 30,096 $442.95
  2007 Chevrolet MONTE CARLO LS 2D COUPE BASE $11,721.60 40,220 $251.47
  2007 Chevrolet IMPALA LS 4D SEDAN BASE $12,513.60 36,929 $274.84
  2007 Chevrolet IMPALA LT 4D SEDAN BASE $12,325.50 48,061 $283.34
  2007 Chevrolet IMPALA LT 3.9L 4D SEDAN BASE $13,285.36 51,391 $312.34
  2007 Chevrolet IMPALA LTZ 4D SEDAN BASE $14,973.30 49,727 $345.18
  2007 Chevrolet IMPALA SS 4D SEDAN BASE $19,899.55 34,245 $432.07
  2007 Chevrolet AVEO LT 4D SEDAN BASE $8,615.54 34,068 $177.95
  2007 Chevrolet COBALT LS 2D COUPE BASE $7,893.12 41,875 $152.11
  2007 Chevrolet COBALT LT 2D COUPE BASE $8,784.16 53,749 $179.68
  2007 Chevrolet COBALT LTZ 4D SEDAN BASE $11,904.30 48,041 $238.32
  2007 Chevrolet COBALT SS 2D COUPE BASE $12,750.72 36,861 $243.65
  2007 Chevrolet CORVETTE 2D COUPE BASE $34,134.72 37,808 $671.12
  2007 Chevrolet CORVETTE Z06 2D COUPE BASE $47,390.75 42,291 $944.26
 

Do you have any questions or need any additional information?
Call us Monday through
Friday 8:00 am - 5:00 pm (EST)
1-800-800-5327
email us at
 info@alphaleasing.com
or fill out a
General Info Request

Is your vehicle used for Business?
Saving Taxes is as much fun as saving money.
Call our business/Fleet Specialists
at
1-800-800-5327
or email us at
BusinessVehicles@alphaleasing.com

Industry leading commercial car leasing solutions!