The Alpha Leasing Honda Page
alphaleasing.com provides the best commercial car leasing solutions
New Page 1

The Alpha Leasing Honda Page
Nationally Recognized  as The Business Use Vehicle Leasing Expert

As an independent leasing company,  Alpha Leasing can get you any make or model of Honda, new or used.  Listed below are sample lease payments on 9 Honda's.  Click on any vehicle to bring up a customizable lease vs buy comparison.  Please give us a call at 1-800-800-LEAS (5327) and our leasing experts will be glad to help you.

 



2011 Honda PILOT 2WD
$394/Mo.


2011 Honda PILOT 4WD
$409/Mo.


2010 Honda CIVIC HYBRID
$314/Mo.


2010 Honda CIVIC SEDAN DX
$217/Mo.


2010 Honda CIVIC SEDAN EX
$241/Mo.


2010 Honda CIVIC SEDAN LX
$222/Mo.


2010 Honda CIVIC SEDAN LXS
$227/Mo.


2010 Honda CIVIC SEDAN SI
$287/Mo.


2010 Honda CIVIC SEDAN VP
$223/Mo.

The  Comprehensive Alpha Vehicle Program

Mouse over any Item for details

1. Evaluate your current vehicle
  a. Calculate equity position
  b. Look at tax implications for business use vehicles
  c. Market the vehicle
     
2. Choose your new/used vehicle
  a. Choose it yourself
  b. Let Alpha find your vehicle
     
3. Compare financing options
  a. Leasing
  b. Conventional financing
  c. Manufacturer's leasing options
  d. Manufacturer's balloon note financing
  e. Combine rebates with 0% financing
     
4. Perform Comprehensive lease vs buy analysis
  a. Financial Analysis
  b. Tax analysis for business use vehicles
     
5. Put in all together to properly acquire the right vehicle for you at the right price
 
 

Used Honda Specials


  Vehicle Info Purchase Price Odometer  Payment
  2009 Honda PILOT 2WD SPORT UTIL LX $23,099.52 6,369 $339.45
  2009 Honda PILOT 4WD SPORT UTIL LX $25,889.40 9,850 $382.24
  2009 Honda CIVIC SEDAN DX 4D SEDAN 5-SPEED $11,668.80 4,466 $177.87
  2009 Honda CIVIC SEDAN VP 4D SEDAN 5-SPEED $12,028.50 22,959 $188.97
  2009 Honda CIVIC SEDAN LX 4D SEDAN 5-SPEED $15,734.40 7,609 $233.08
  2009 Honda CIVIC SEDAN EX 4D SEDAN NAVIGATION 5-SPEED $18,321.60 7,975 $268.22
  2009 Honda CIVIC SEDAN LXS 4D SEDAN 5-SPEED $15,281.20 19,231 $231.77
  2009 Honda CIVIC SEDAN SI 4D SEDAN BASE $19,410.40 9,478 $287.53
  2009 Honda CIVIC SEDAN EX 4D SEDAN 5-SPEED $16,849.80 18,095 $253.60
  2009 Honda ACCORD LX-S 2D COUPE 5-SPEED $18,110.40 7,673 $272.47
  2009 Honda ACCORD EX 2D COUPE 5-SPEED $19,750.50 14,619 $297.59
  2009 Honda ACCORD EX V6 2D COUPE LEATHER NAVIGATION AUTOMATIC $23,656.41 15,158 $360.35
  2009 Honda ACCORD EX 2D COUPE LEATHER AUTOMATIC $21,559.26 16,230 $328.25
  2009 Honda ACCORD EX V6 2D COUPE LEATHER 6-SPEED $22,045.65 16,318 $339.16
  2009 Honda ACCORD LX 4D SEDAN 5-SPEED $17,556.00 11,923 $266.68
  2009 Honda ACCORD LX-P 4D SEDAN 5-SPEED $18,339.75 13,405 $278.01
  2009 Honda ACCORD EX 4D SEDAN 5-SPEED $20,366.04 19,157 $312.59
  2009 Honda ACCORD EX V6 4D SEDAN LEATHER NAVIGATION AUTOMATIC $25,445.75 13,177 $382.83
  2009 Honda ACCORD EX 4D SEDAN LEATHER 5-SPEED $21,788.25 14,487 $327.29
  2009 Honda ACCORD EX V6 4D SEDAN AUTOMATIC $22,497.30 21,890 $350.93
  2009 Honda FIT 5D WAGON MANUAL $15,831.75 13,629 $241.27
  2009 Honda FIT SPORT 5D WAGON MANUAL $16,572.60 15,742 $255.73
  2009 Honda S2000 2D CONVERT 6-SPEED BASE $26,804.25 10,294 $386.54
  2009 Honda CR-V 4WD LX SPORT UTIL BASE $21,892.75 13,365 $325.00
  2009 Honda CR-V 4WD EX SPORT UTIL BASE $24,087.25 11,555 $355.92
  2009 Honda CR-V 4WD EX-L SPORT UTIL BASE $24,031.80 22,556 $366.07
  2009 Honda RIDGELINE RT TRUCK BASE $22,781.00 14,635 $338.07
  2009 Honda RIDGELINE RTS TRUCK BASE $24,710.40 3,934 $363.34
  2009 Honda RIDGELINE RT-L TRUCK BASE $26,008.40 20,097 $390.66
  2009 Honda ELEMENT 4WD LX SPORT UTIL AUTOMATIC $18,694.86 15,977 $279.35
  2009 Honda ELEMENT 4WD EX SPORT UTIL 5-SPEED $19,641.60 5,258 $288.62
  2009 Honda CIVIC COUPE DX 2D COUPE 5-SPEED $10,828.40 20,071 $170.10
  2009 Honda CIVIC COUPE SI 2D COUPE NAVIGATION $20,037.40 12,477 $295.48
  2009 Honda CIVIC COUPE LX 2D COUPE 5-SPEED $15,309.25 10,288 $228.56
  2009 Honda CIVIC COUPE SI 2D COUPE BASE $19,324.80 4,021 $283.70
  2009 Honda CIVIC COUPE LX 2D COUPE AUTOMATIC $15,246.00 23,261 $233.71
  2009 Honda CIVIC COUPE EX 2D COUPE 5-SPEED $16,572.60 15,413 $248.30
  2009 Honda CIVIC HYBRID 4D SEDAN BASE $19,905.60 5,336 $297.78
  2009 Honda CR-V 2WD LX SPORT UTIL BASE $19,985.15 13,491 $297.24
  2009 Honda CR-V 2WD EX SPORT UTIL BASE $21,505.00 20,557 $324.27
  2009 Honda CR-V 2WD EX-L SPORT UTIL BASE $22,735.71 17,288 $340.19
  2009 Honda ELEMENT 2WD LX SPORT UTIL AUTOMATIC $17,291.52 4,089 $253.46
  2009 Honda ELEMENT 2WD EX SPORT UTIL AUTOMATIC $18,638.40 7,830 $272.83
  2009 Honda ELEMENT 2WD SC SPORT UTIL 5-SPEED $17,646.30 23,755 $270.17
  2009 Honda ODYSSEY LX WAGON BASE $21,354.66 15,696 $314.28
  2009 Honda ODYSSEY EX WAGON BASE $23,989.35 16,816 $352.74
  2009 Honda ODYSSEY EX-L WAGON BASE $25,344.00 22,513 $377.61
  2008 Honda ELEMENT 4WD LX SPORT UTIL 5-SPEED $20,112.95 15,165 $350.83
  2008 Honda ELEMENT 4WD EX SPORT UTIL 5-SPEED $20,460.00 32,833 $368.36
  2008 Honda PILOT 2WD VP SPORT UTIL BASE $24,552.00 23,124 $443.25
  2008 Honda PILOT 2WD EX SPORT UTIL BASE $26,291.10 32,185 $485.79
  2008 Honda PILOT 2WD SE SPORT UTIL BASE $29,013.12 23,788 $523.17
  2008 Honda PILOT 2WD EX-L SPORT UTIL BASE $27,594.96 31,436 $509.43
  2008 Honda PILOT 4WD VP SPORT UTIL BASE $26,835.05 19,507 $481.74
  2008 Honda PILOT 4WD EX SPORT UTIL BASE $29,455.86 14,356 $523.65
  2008 Honda PILOT 4WD SE SPORT UTIL BASE $28,537.85 38,432 $543.13
  2008 Honda PILOT 4WD EX-L SPORT UTIL BASE $30,542.39 19,657 $546.54
  2008 Honda RIDGELINE RT TRUCK BASE $24,174.15 35,013 $453.21
  2008 Honda RIDGELINE RTX TRUCK BASE $26,354.90 20,612 $472.59
  2008 Honda RIDGELINE RTS TRUCK BASE $26,050.57 33,476 $487.31
  2008 Honda RIDGELINE RT-L TRUCK BASE $30,302.80 16,708 $541.37
  2008 Honda FIT 5D WAGON MANUAL $13,701.12 23,232 $237.36
  2008 Honda FIT SPORT 5D WAGON MANUAL $14,630.00 29,039 $254.60
  2008 Honda CIVIC SEDAN DX 4D SEDAN 5-SPEED $9,477.12 23,727 $146.79
  2008 Honda CIVIC SEDAN LX 4D SEDAN 5-SPEED $12,188.55 38,206 $192.21
  2008 Honda CIVIC SEDAN SI 4D SEDAN BASE $16,951.06 13,586 $253.51
  2008 Honda CIVIC SEDAN EX 4D SEDAN LEATHER AUTOMATIC $15,754.20 31,171 $239.04
  2008 Honda CIVIC SEDAN SI 4D SEDAN MUGEN $16,616.60 35,496 $258.38
  2008 Honda CIVIC SEDAN EX 4D SEDAN 5-SPEED $13,559.15 38,561 $212.10
  2008 Honda ACCORD LX-S 2D COUPE 5-SPEED $17,846.40 25,502 $299.33
  2008 Honda ACCORD EX 2D COUPE 5-SPEED $19,514.90 27,458 $329.16
  2008 Honda ACCORD EX V6 2D COUPE LEATHER NAVIGATION AUTOMATIC $23,758.71 31,622 $409.12
  2008 Honda ACCORD EX 2D COUPE LEATHER AUTOMATIC $20,436.18 36,180 $360.77
  2008 Honda ACCORD EX V6 2D COUPE LEATHER 6-SPEED $21,970.65 29,999 $376.28
  2008 Honda CR-V 4WD LX SPORT UTIL BASE $22,147.95 32,994 $400.41
  2008 Honda CR-V 4WD EX SPORT UTIL BASE $24,398.55 32,962 $440.31
  2008 Honda CR-V 4WD EX-L SPORT UTIL BASE $26,822.40 24,790 $473.40
  2008 Honda ACCORD LX 4D SEDAN 5-SPEED $16,778.09 18,270 $279.70
  2008 Honda ACCORD LX-P 4D SEDAN 5-SPEED $18,111.84 18,893 $301.42
  2008 Honda ACCORD EX 4D SEDAN 5-SPEED $20,670.16 13,485 $341.42
  2008 Honda ACCORD EX V6 4D SEDAN LEATHER NAVIGATION AUTOMATIC $25,089.96 14,181 $417.14
  2008 Honda ACCORD EX 4D SEDAN LEATHER 5-SPEED $20,153.10 31,449 $344.36
  2008 Honda ACCORD EX V6 4D SEDAN AUTOMATIC $22,440.90 28,148 $380.91
  2008 Honda S2000 2D CONVERT 6-SPEED BASE $25,575.55 35,634 $450.56
  2008 Honda CIVIC COUPE DX 2D COUPE 5-SPEED $8,896.32 25,191 $139.65
  2008 Honda CIVIC COUPE SI 2D COUPE NAVIGATION 5-SPEED $14,685.00 36,400 $238.47
  2008 Honda CIVIC COUPE LX 2D COUPE 5-SPEED $12,435.50 28,749 $190.14
  2008 Honda CIVIC COUPE SI 2D COUPE 5-SPEED $13,925.83 37,981 $226.89
  2008 Honda CIVIC COUPE LX 2D COUPE AUTOMATIC $13,444.20 16,006 $201.70
  2008 Honda CIVIC COUPE EX 2D COUPE 5-SPEED $12,995.78 36,081 $205.39
  2008 Honda CIVIC HYBRID 4D SEDAN BASE $15,523.20 25,289 $233.48
  2008 Honda CR-V 2WD LX SPORT UTIL BASE $20,433.96 30,150 $369.76
  2008 Honda CR-V 2WD EX SPORT UTIL BASE $23,443.20 26,124 $414.40
  2008 Honda CR-V 2WD EX-L SPORT UTIL BASE $25,548.60 12,102 $444.76
  2008 Honda ELEMENT 2WD LX SPORT UTIL 5-SPEED $16,891.42 35,991 $308.07
  2008 Honda ELEMENT 2WD EX SPORT UTIL 5-SPEED $19,720.32 24,337 $346.13
  2008 Honda ELEMENT 2WD SC SPORT UTIL 5-SPEED $20,750.40 26,143 $365.83
  2008 Honda ODYSSEY LX WAGON BASE $22,887.15 17,090 $399.18
  2008 Honda ODYSSEY EX WAGON BASE $25,157.90 27,232 $444.75
  2008 Honda ODYSSEY EX-L WAGON BASE $28,515.09 18,367 $494.08
  2007 Honda FIT 5D WAGON MANUAL $10,212.40 51,519 $206.32
  2007 Honda FIT SPORT 5D WAGON MANUAL $11,985.60 37,765 $227.30
  2007 Honda CIVIC SEDAN DX 4D SEDAN 5-SPEED $8,500.80 38,169 $138.33
  2007 Honda CIVIC SEDAN LX 4D SEDAN 5-SPEED $11,905.92 40,213 $193.86
  2007 Honda CIVIC SEDAN SI 4D SEDAN BASE $14,862.72 38,594 $257.28
  2007 Honda CIVIC SEDAN EX 4D SEDAN 5-SPEED $12,787.50 47,942 $212.13
  2007 Honda ACCORD LX 2D COUPE 5-SPEED $12,136.64 34,165 $222.55
  2007 Honda ACCORD LX V6 2D COUPE BASE $15,495.76 32,094 $286.06
  2007 Honda ACCORD EX 2D COUPE 5-SPEED $12,849.76 53,495 $251.93
  2007 Honda ACCORD EX V6 2D COUPE AUTOMATIC $16,262.40 36,806 $302.97
  2007 Honda ACCORD EX 2D COUPE NAVIGATION 5-SPEED $15,549.12 37,655 $285.93
  2007 Honda S2000 2D CONVERT 6-SPEED $21,409.92 41,841 $402.71
  2007 Honda ELEMENT 4WD LX SPORT UTIL 5-SPEED $16,341.12 40,868 $321.15
  2007 Honda ELEMENT 4WD EX SPORT UTIL 5-SPEED $17,705.66 30,726 $344.40
  2007 Honda PILOT 2WD LX SPORT UTIL BASE $19,979.09 33,255 $405.12
  2007 Honda PILOT 2WD EX SPORT UTIL BASE $22,465.92 37,847 $458.32
  2007 Honda PILOT 2WD EX-L SPORT UTIL BASE $21,903.30 48,241 $468.52
  2007 Honda PILOT 4WD LX SPORT UTIL BASE $19,156.50 49,864 $404.64
  2007 Honda PILOT 4WD EX SPORT UTIL BASE $22,702.15 43,296 $460.11
  2007 Honda PILOT 4WD EX-L SPORT UTIL BASE $23,590.40 44,565 $477.60
  2007 Honda RIDGELINE RT TRUCK BASE $21,542.40 37,646 $441.69
  2007 Honda RIDGELINE RTX TRUCK BASE $21,761.65 44,412 $448.92
  2007 Honda RIDGELINE RTS TRUCK BASE $22,624.25 44,334 $466.19
  2007 Honda RIDGELINE RT-L TRUCK MOONROOF $23,809.50 48,409 $508.98
  2007 Honda CR-V 4WD LX SPORT UTIL BASE $19,667.52 41,845 $386.71
  2007 Honda CR-V 4WD EX SPORT UTIL BASE $21,806.40 39,777 $427.67
  2007 Honda CR-V 4WD EX-L SPORT UTIL BASE $20,908.80 52,350 $436.98
  2007 Honda ACCORD VP 4D SEDAN 5-SPEED $10,612.80 36,154 $195.39
  2007 Honda ACCORD LX 4D SEDAN 5-SPEED $11,632.50 48,206 $223.45
  2007 Honda ACCORD LX V6 4D SEDAN BASE $16,351.29 33,726 $302.04
  2007 Honda ACCORD SE 4D SEDAN 5-SPEED $12,853.50 43,701 $237.71
  2007 Honda ACCORD EX V6 4D SEDAN 6-SPEED $16,547.30 32,883 $302.08
  2007 Honda ACCORD SE 4D SEDAN AUTOMATIC $14,217.29 35,573 $258.96
  2007 Honda ACCORD SE V6 4D SEDAN BASE $15,495.76 30,388 $284.37
  2007 Honda ACCORD EX 4D SEDAN 5-SPEED $14,520.00 36,127 $265.54
  2007 Honda CIVIC COUPE DX 2D COUPE 5-SPEED $7,928.25 46,133 $133.57
  2007 Honda CIVIC COUPE LX 2D COUPE 5-SPEED $11,992.26 30,090 $195.48
  2007 Honda CIVIC COUPE SI 2D COUPE BASE $12,632.40 51,325 $232.47
  2007 Honda CIVIC COUPE EX 2D COUPE 5-SPEED $12,777.60 40,966 $211.18
  2007 Honda CIVIC HYBRID 4D SEDAN BASE $15,017.54 34,524 $249.10
  2007 Honda ACCORD HYBRID 4D SEDAN AUTOMATIC $19,259.35 35,659 $356.48
  2007 Honda CR-V 2WD LX SPORT UTIL BASE $17,391.00 47,847 $353.26
  2007 Honda CR-V 2WD EX SPORT UTIL BASE $20,454.56 31,281 $398.45
  2007 Honda CR-V 2WD EX-L SPORT UTIL BASE $20,952.25 43,306 $417.48
  2007 Honda ELEMENT 2WD LX SPORT UTIL 5-SPEED $14,812.40 42,379 $291.78
  2007 Honda ELEMENT 2WD EX SPORT UTIL 5-SPEED $15,881.61 45,532 $317.15
  2007 Honda ELEMENT 2WD SC SPORT UTIL 5-SPEED $16,777.20 45,311 $337.04
  2007 Honda ODYSSEY LX WAGON BASE $18,717.12 38,036 $355.17
  2007 Honda ODYSSEY EX WAGON BASE $21,172.80 36,224 $402.31
  2007 Honda ODYSSEY EX-L WAGON BASE $23,769.90 32,947 $441.14
 

Do you have any questions or need any additional information?
Call us Monday through
Friday 8:00 am - 5:00 pm (EST)
1-800-800-5327
email us at
 info@alphaleasing.com
or fill out a
General Info Request

Is your vehicle used for Business?
Saving Taxes is as much fun as saving money.
Call our business/Fleet Specialists
at
1-800-800-5327
or email us at
BusinessVehicles@alphaleasing.com

Industry leading commercial car leasing solutions!