The Alpha Leasing Volvo Page
alphaleasing.com provides the best commercial car leasing solutions
New Page 1


What is Live Assistance?

The Alpha Leasing Volvo Page
Nationally Recognized  as The Business Use Vehicle Leasing Expert

As an independent leasing company,  Alpha Leasing can get you any make or model of Volvo, new or used.  Listed below are sample lease payments on 9 Volvo's.  Click on any vehicle to bring up a customizable lease vs buy comparison.  Please give us a call at 1-800-800-LEAS (5327) and our leasing experts will be glad to help you.

 



2008 Volvo C30
$335/Mo.


2008 Volvo S40
$329/Mo.


2008 Volvo V50
$361/Mo.


2008 Volvo S60
$418/Mo.


2008 Volvo V70
$469/Mo.


2008 Volvo XC70
$509/Mo.


2008 Volvo C70
$533/Mo.


2008 Volvo S80
$598/Mo.


2008 Volvo XC90 2WD
$471/Mo.

The  Comprehensive Alpha Vehicle Program

Mouse over any Item for details

1. Evaluate your current vehicle
  a. Calculate equity position
  b. Look at tax implications for business use vehicles
  c. Market the vehicle
     
2. Choose your new/used vehicle
  a. Choose it yourself
  b. Let Alpha find your vehicle
     
3. Compare financing options
  a. Leasing
  b. Conventional financing
  c. Manufacturer's leasing options
  d. Manufacturer's balloon note financing
  e. Combine rebates with 0% financing
     
4. Perform Comprehensive lease vs buy analysis
  a. Financial Analysis
  b. Tax analysis for business use vehicles
     
5. Put in all together to properly acquire the right vehicle for you at the right price
 
 

Used Volvo Specials


  Vehicle Info Purchase Price Odometer  Payment
  2007 Volvo S40 4dr Sdn 2.4i MT $18,872.63 4,987 $265.00
  2007 Volvo V50 4dr Wgn 2.4i $21,315.13 20,693 $309.00
  2007 Volvo S60 4dr Sdn 2.5T $21,063.00 7,907 $290.26
  2007 Volvo V70 4dr Wgn 2.4L MT $19,964.25 16,102 $286.46
  2007 Volvo XC70 4dr Wgn XC70 $29,728.13 12,914 $437.16
  2007 Volvo C70 2dr Conv T5 MT $32,833.50 7,947 $440.88
  2007 Volvo S80 4dr Sdn 3.2L $32,789.25 8,655 $475.71
  2007 Volvo XC90 2WD 4dr Wgn 3.2L 5 Pass $27,846.88 14,205 $384.62
  2007 Volvo XC90 AWD 4dr Wgn 3.2L 5 Pass $29,326.50 17,674 $408.10
  2006 Volvo S40 4dr Sdn 2.4i MT $15,125.50 16,779 $227.21
  2006 Volvo V50 4dr Wgn 2.4i $18,123.75 16,896 $272.46
  2006 Volvo S60 4dr Sdn 2.5T $17,228.75 16,503 $253.09
  2006 Volvo V70 4dr Wgn 2.4L MT $16,356.13 18,089 $244.44
  2006 Volvo XC70 4dr Wgn 2.5L Turbo AWD $24,675.00 27,669 $398.77
  2006 Volvo C70 2dr Conv T5 MT $27,722.63 25,103 $393.68
  2006 Volvo S80 4dr Sdn 2.5L Turbo $20,802.88 38,986 $355.44
  2006 Volvo XC90 2WD 4dr Wgn 2.5L 5 Pass $21,925.88 24,193 $325.57
  2006 Volvo XC90 AWD 4dr Wgn 2.5L 5 Pass $23,341.50 32,715 $351.65
  2005 Volvo S40 4dr Sdn 2.4i MT $10,968.13 51,726 $188.94
  2005 Volvo V50 4dr Wgn 2.4i $14,845.88 36,112 $239.80
  2005 Volvo S60 4dr Sdn 2.4L MT $11,746.88 43,890 $186.72
  2005 Volvo V70 4dr Wgn 2.4L MT $13,715.63 42,123 $220.97
  2005 Volvo XC70 4dr Wgn 2.5L Turbo AWD $20,487.75 41,170 $358.52
  2005 Volvo S80 4dr Sdn 2.5L Turbo $16,180.88 47,529 $288.73
  2005 Volvo XC90 2WD 4dr Wgn 2.5L 5 Pass $18,727.88 33,741 $293.87
  2005 Volvo XC90 AWD 4dr Wgn 2.5L 5 Pass $19,243.13 49,946 $316.61
 

Do you have any questions or need any additional information?
Call us Monday through
Friday 8:00 am - 5:00 pm (EST)
1-800-800-5327
email us at
 info@alphaleasing.com
or fill out a
General Info Request

Is your vehicle used for Business?
Saving Taxes is as much fun as saving money.
Call our business/Fleet Specialists
at
1-800-800-5327
or email us at
BusinessVehicles@alphaleasing.com

Industry leading commercial car leasing solutions!